AUS Newcastle | 12/26 06:05 | 6 | Newcastle v | View | |
AUS Newcastle | 12/07 04:50 | 4 | Newcastle v | View | |
AUS Hawkesbury | 11/12 05:20 | 5 | Hawkesbury v | View | |
AUS Kempsey | 11/08 05:55 | 7 | Kempsey v | View | |
AUS Newcastle | 11/02 06:05 | 7 | Newcastle v | View | |
AUS Newcastle | 10/19 06:20 | 7 | Newcastle v | View | |
AUS Port Macqua | 10/11 07:05 | 9 | Port Macquarie v | View | |
AUS Newcastle | 10/05 07:10 | 8 | Newcastle v | View | |
AUS Newcastle | 09/20 07:20 | 8 | Newcastle v | View | |
AUS Scone | 08/30 05:15 | 5 | Baltimore SC v | View | |
AUS Newcastle | 08/29 03:55 | 3 |
![]() |
View | |
AUS Newcastle | 08/15 06:45 | 8 | Newcastle v | View |