| Latvia Virsliga | 11/09 11:00 | 36 |
Metta/LU
vs
BFC Daugavpils
|
- | View |
| Latvia Virsliga | 11/02 11:00 | 35 |
[4] BFC Daugavpils v
FK Liepaja
[3]
|
L | 1-2 | |
| Latvia Virsliga | 10/25 11:00 | 34 |
[4] BFC Daugavpils v
SK Super Nova
[9]
|
D | 2-2 | |
| Latvia Virsliga | 10/18 11:00 | 33 |
[6] FK Jelgava
v
BFC Daugavpils [4]
|
D | 0-0 | |
| Latvia Virsliga | 10/05 11:00 | 32 |
[5] BFC Daugavpils v
FK Auda
[4]
|
W | 1-0 | |
| Latvia Virsliga | 09/29 15:00 | 31 |
[5] BFC Daugavpils v
Riga FC
[1]
|
L | 0-1 | |
| Latvia Virsliga | 09/26 14:30 | 31 |
BFC Daugavpils v
Riga FC
|
- | PPT. | |
| Latvia Virsliga | 09/21 15:00 | 30 |
[2] RFS
v
BFC Daugavpils [4]
|
L | 5-1 | |
| Latvia Virsliga | 09/15 14:30 | 29 |
[4] BFC Daugavpils v
SC Grobinas
[10]
|
W | 3-2 | |
| Latvia Virsliga | 08/30 13:00 | 28 |
[8] Tukums 2000
v
BFC Daugavpils [5]
|
W | 0-1 | |
| Latvia Virsliga | 08/23 14:00 | 27 |
[5] BFC Daugavpils v
Metta/LU
[9]
|
W | 4-2 | |
| Latvia Cup | 08/16 13:00 | 3 |
BFC Daugavpils v
FK Liepaja
|
L | 1-2 | |
| Latvia Virsliga | 08/09 13:00 | 26 |
[3] FK Liepaja
v
BFC Daugavpils [5]
|
L | 2-1 |
| Total | Home | Away | |
|---|---|---|---|
| Matches played | 40 | 20 | 20 |
| Wins | 15 | 10 | 5 |
| Draws | 10 | 2 | 8 |
| Losses | 15 | 8 | 7 |
| Goals for | 62 | 35 | 27 |
| Goals against | 70 | 33 | 37 |
| Clean sheets | 9 | 5 | 4 |
| Failed to score | 5 | 2 | 3 |
BFC Daugavpils is a Latvian professional football club that is based in Daugavpils. They play in the Latvian Higher League. The club plays its home matches at the Celtnieks Stadium in Daugavpils with a capacity of 3,980 people.
| Season | League | Latvian Cup | Top goalscorer | Manager | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
| 2010 | 2nd | 7th | 22 | 7 | 3 | 12 | 28 | 35 | 24 | - | |||
| 2011 | 2nd | 8th | 24 | 8 | 5 | 11 | 37 | 57 | 29 | Round of 16 | |||
| 2012 | 2nd | 4th | 26 | 15 | 7 | 4 | 49 | 20 | 52 | Quarterfinal | |||
| 2013 | 2nd | 1st | 30 | 25 | 4 | 1 | 104 | 16 | 79 | Quarterfinal | |||
| 2014 | 1st | 8th | 36 | 8 | 5 | 23 | 30 | 65 | 29 | Semifinal | Pavel Ryzhevski | 6 | |
| 2015 | 1st | 6th | 24 | 2 | 8 | 14 | 14 | 37 | 14 | Round of 16 | Pavel Ryzhevski | 5 | |
| 2016 | 1st | 8th | 28 | 2 | 5 | 21 | 13 | 56 | 11 | Semifinal | Pavel Ryzhevski Syarhey Krot |
4 | |
| 2017 | 2nd | 3rd | 22 | 15 | 2 | 5 | 58 | 14 | 47 | Quarterfinal Fourth round |
|||
| 2018 | 2nd | 1st | 19 | 16 | 1 | 2 | 106 | 13 | 49 | Quarterfinal | |||
| 2019 | 1st | 8th | 32 | 8 | 7 | 17 | 27 | 50 | 31 | Quarterfinal | Vugar Asgarov | 7 | |
| 2020 | 1st | 8th | 27 | 5 | 5 | 17 | 30 | 48 | 20 | Last 16 | Marko Regža | 7 | |
In july 2025, the club played their first ever european confrontation, losing 4-3 on aggregate against KF Vllaznia in the first qualifying round of conference league.