The Sweden women's junior national handball team is the national under-19 handball team of Sweden. Controlled by the Swedish Handball Federation it represents the country in international matches.
Champions Runners up Third place Fourth place
| IHF Junior World Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| 1977 | Didn't Qualify | |||||||||
| 1979 | ||||||||||
| 1981 | ||||||||||
| 1983 | 6th place | |||||||||
| 1985 | Didn't Qualify | |||||||||
| 1987 | 10th place | |||||||||
| 1989 | 5th place | |||||||||
| 1991 | Semi-finals | 4th place | ||||||||
| 1993 | 9th place | |||||||||
| 1995 | Didn't Qualify | |||||||||
| 1997 | ||||||||||
| 1999 | ||||||||||
| 2001 | 8th place | |||||||||
| 2003 | 6th place | |||||||||
| 2005 | 18th place | |||||||||
| 2008 | Didn't Qualify | |||||||||
| 2010 | 8th place | |||||||||
| 2012 | Final | Champions | ||||||||
| 2014 | 13th place | |||||||||
| 2016 | 6th place | |||||||||
| 2018 | 12th place | |||||||||
| 2022 | Semi-finals | 4th place | ||||||||
| 2024 | 6th place | |||||||||
| Total | 15/24 | 1 Title | ||||||||
Champions Runners up Third place Fourth place
| European Junior Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| 1996 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 1998 | Didn't Qualify | |||||||||
| 2000 | Semi-finals | 4th place | ||||||||
| 2002 | 6th place | |||||||||
| 2004 | 11th place | |||||||||
| 2007 | Semi-finals | 4th place | ||||||||
| 2009 | 7th place | |||||||||
| 2011 | 5th place | |||||||||
| 2013 | 8th place | |||||||||
| 2015 | Semi-finals | Third place | ||||||||
| 2017 | 10th place | |||||||||
| 2019 | 13th place | |||||||||
| 2021 | Semi-finals | 4th place | ||||||||
| 2023 | 5th place | |||||||||
| Total | 13/14 | 0 Titles | ||||||||