| AUS Q Straight | 09/18 03:06 | 4 | Q Straight v | View | |
| AUS Q Straight | 09/07 10:48 | 9 | Q Straight v | View | |
| AUS Q Straight | 08/31 09:58 | 7 | Q Straight v | View | |
| AUS Q Straight | 08/28 02:34 | 3 | Q Straight v | View | |
| AUS Q Straight | 08/21 02:45 | 4 | Q Straight v | View | |
| AUS Q Straight | 08/17 07:54 | 3 | Q Straight v | View | |
| AUS Q Straight | 08/10 08:17 | 4 | Q Straight v | View | |
| AUS Q Straight | 07/27 07:56 | 3 | Q Straight v | View | |
| AUS Q1 Lakeside | 07/08 06:07 | 4 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 07/01 06:09 | 3 | Q1 Lakeside v | View | |
| AUS Dubbo | 04/19 10:36 | 11 |
Taringa Rovers
v
|
View | |
| AUS Dubbo | 04/07 07:50 | 6 | Numajiri/Sasai v | View |