| AUS Ascot Park | 11/12 00:58 | 8 | Ascot Park v | View | |
| AUS Addington | 11/05 04:56 | 7 | Addington v | View | |
| AUS Addington | 10/30 06:44 | 12 | Addington v | View | |
| Addington | 10/23 03:22 | 3 | Addington v | View | |
| AUS Addington | 10/16 04:46 | 6 | Addington v | View | |
| AUS Addington | 10/09 07:19 | 13 | Addington v | View | |
| AUS Addington | 10/02 07:09 | 13 |
Palayesh Naft Abadan
v
|
View | |
| AUS Addington | 09/25 07:44 | 12 | Addington v | View | |
| AUS Addington | 09/18 05:54 | 7 | Addington v | View | |
| AUS Addington | 09/11 05:22 | 5 | Addington v | View | |
| AUS Addington | 09/04 08:43 | 15 | Addington v | View | |
| AUS Addington | 08/28 05:12 | 5 | Addington v | View |