| AUS Angle Park | 10/30 08:43 | 3 | Angle Park v | View | |
| AUS Angle Park | 10/23 11:08 | 10 | Angle Park v | View | |
| AUS Mount Gambi | 10/16 03:02 | 5 | Mount Gambier v | View | |
| AUS Mount Gambi | 10/12 03:00 | 5 | Mount Gambier v | View | |
| AUS Murray Brid | 10/09 11:03 | 9 | Murray Bridge v | View | |
| AUS Murray Brid | 10/05 09:43 | 9 | Murray Bridge v | View | |
| AUS Murray Brid | 09/26 07:48 | 9 | Murray Bridge v | View | |
| AUS Murray Brid | 09/19 06:55 | 8 | Murray Bridge v | View | |
| AUS Murray Brid | 09/14 07:14 | 3 |
Gold Coast Titans
v
|
View | |
| AUS Murray Brid | 07/01 04:19 | 8 | Murray Bridge Straight v | View | |
| AUS Angle Park | 06/26 11:11 | 6 | Angle Park v | View | |
| AUS Angle Park | 06/19 10:37 | 5 | Angle Park v | View |