| AUS Q Straight | 10/20 12:34 | 14 | Q Straight v | View | |
| AUS Q Straight | 10/13 12:09 | 12 | Q Straight v | View | |
| Q Straight | 10/06 11:18 | 10 | Q Straight v | View | |
| AUS Q Straight | 09/29 11:16 | 9 | Q Straight v | View | |
| AUS Q1 Lakeside | 09/24 07:07 | 10 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 09/17 07:49 | 12 | Q1 Lakeside v | View | |
| AUS Q Straight | 08/17 10:19 | 10 | Q Straight v | View | |
| AUS Q Straight | 08/04 11:51 | 4 | Q Straight v | View | |
| AUS Q1 Lakeside | 07/16 07:52 | 9 | Q1 Lakeside v | View | |
| AUS Q Straight | 07/10 04:44 | 9 | Q Straight v | View | |
| AUS Q Straight | 07/03 05:13 | 10 |
Rep of Ireland U21
v
|
View | |
| AUS Q Straight | 06/26 05:58 | 11 | Q Straight v | View |