| Dunstall Park E | 11/07 18:31 | 2 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/31 18:48 | 3 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/22 19:41 | 10 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/15 17:42 | 3 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/01 19:59 | 11 | Dunstall Park EVE v | View | |
| Dunstall Park E | 09/24 20:16 | 12 | Dunstall Park EVE v | View | |
| Dunstall Park | 09/18 16:52 | 12 | Nudnida Luangnam v | View | |
| Dunstall Park E | 09/12 18:56 | 7 | Dunstall Park EVE v | View | |
| Dunstall Park | 09/08 11:42 | 7 |
TB Uphusen
v
|
View | |
| Perry Barr EVE | 08/23 19:44 | 7 | Perry Barr EVE v | View | |
| Perry Barr | 08/19 14:13 | 3 | Perry Barr v | View | |
| Perry Barr | 08/05 17:02 | 12 | Perry Barr v | View |