| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Almeida Garrett (W) | 6 | 0 | 179 : 137 | 18 | ||
| 2 |  SL Benfica (W) | 5 | 0 | 165 : 102 | 15 | ||
| 3 |  Madeira SAD (W) | 4 | 2 | 159 : 132 | 14 | ||
| 4 |  CD Gil Eanes (W) | 4 | 2 | 157 : 142 | 14 | ||
| 5 |  Academia S. Pedro Sul (W) | 3 | 3 | 148 : 149 | 12 | ||
| 6 |  ABC Braga (W) | 3 | 3 | 151 : 153 | 12 | ||
| 7 |  Cale Women | 2 | 4 | 154 : 176 | 10 | ||
| 8 |  Juve Lis (W) | 1 | 5 | 132 : 161 | 8 | ||
| 9 |  Colegio Gaia (W) | 1 | 4 | 106 : 128 | 7 | ||
| 10 |  CS Madeira (W) | 0 | 6 | 111 : 182 | 6 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Almeida Garrett (W) | 4 | 0 | 118 : 90 | 12 | ||
| 2 |  CD Gil Eanes (W) | 2 | 1 | 81 : 66 | 7 | ||
| 3 |  Madeira SAD (W) | 2 | 1 | 76 : 56 | 7 | ||
| 4 |  SL Benfica (W) | 2 | 0 | 71 : 48 | 6 | ||
| 5 |  Cale Women | 1 | 3 | 99 : 115 | 6 | ||
| 6 |  ABC Braga (W) | 1 | 2 | 63 : 83 | 5 | ||
| 7 |  Academia S. Pedro Sul (W) | 1 | 2 | 75 : 79 | 5 | ||
| 8 |  Juve Lis (W) | 1 | 2 | 64 : 78 | 5 | ||
| 9 |  CS Madeira (W) | 0 | 2 | 39 : 63 | 2 | ||
| 10 |  Colegio Gaia (W) | 0 | 2 | 42 : 56 | 2 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  SL Benfica (W) | 3 | 0 | 94 : 54 | 9 | ||
| 2 |  Madeira SAD (W) | 2 | 1 | 83 : 76 | 7 | ||
| 3 |  Academia S. Pedro Sul (W) | 2 | 1 | 73 : 70 | 7 | ||
| 4 |  CD Gil Eanes (W) | 2 | 1 | 76 : 76 | 7 | ||
| 5 |  ABC Braga (W) | 2 | 1 | 88 : 70 | 7 | ||
| 6 |  Almeida Garrett (W) | 2 | 0 | 61 : 47 | 6 | ||
| 7 |  Colegio Gaia (W) | 1 | 2 | 64 : 72 | 5 | ||
| 8 |  CS Madeira (W) | 0 | 4 | 72 : 119 | 4 | ||
| 9 |  Cale Women | 1 | 1 | 55 : 61 | 4 | ||
| 10 |  Juve Lis (W) | 0 | 3 | 68 : 83 | 3 | 
| Championship round | |
| Relegation Round |