Stadium: Ciutat Esportiva Dani Jarque Round: 12
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Barcelona (W) | 8 | 0 | 0 | 39 : 1 | 24 | ||
| 2 |  Real Madrid (W) | 5 | 2 | 1 | 20 : 6 | 17 | ||
| 3 |  Real Sociedad (W) | 5 | 2 | 1 | 16 : 7 | 17 | ||
| 4 |  Atletico Madrid (W) | 4 | 3 | 1 | 18 : 10 | 15 | ||
| 5 |  Madrid CFF (W) | 4 | 2 | 2 | 12 : 8 | 14 | ||
| 6 |  Tenerife (W) | 3 | 4 | 1 | 12 : 4 | 13 | ||
| 7 |  FC Badalona (W) | 2 | 4 | 2 | 5 : 7 | 10 | ||
| 8 |  Sevilla (W) | 3 | 1 | 4 | 5 : 16 | 10 | ||
| 9 |  Espanyol (W) | 2 | 3 | 3 | 7 : 10 | 9 | ||
| 10 |  Granada (W) | 2 | 3 | 3 | 9 : 14 | 9 | ||
| 11 |  Alhama CF (W) | 2 | 3 | 3 | 8 : 19 | 9 | ||
| 12 |  Deportivo La Coruna (W) | 1 | 4 | 3 | 7 : 13 | 7 | ||
| 13 |  Eibar (W) | 2 | 1 | 5 | 3 : 12 | 7 | ||
| 14 |  Athletic Bilbao (W) | 0 | 5 | 3 | 5 : 16 | 5 | ||
| 15 |  EDF Logrono (W) | 0 | 4 | 4 | 7 : 16 | 4 | ||
| 16 |  Levante UD (W) | 0 | 1 | 7 | 2 : 16 | 1 | 
| Champions League | |
| Champions League Qualification | |
| Relegation |