Stadium: Centre National de Football Euro 2000 Round: 1
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  OH Leuven (W) | 5 | 1 | 0 | 14 : 5 | 16 | ||
| 2 |  Anderlecht (W) | 4 | 2 | 0 | 15 : 3 | 14 | ||
| 3 |  Zulte-Waregem (W) | 2 | 4 | 1 | 9 : 4 | 10 | ||
| 4 |  Club Brugge (W) | 2 | 3 | 2 | 10 : 8 | 9 | ||
| 5 |  Standard Liege (W) | 2 | 3 | 2 | 8 : 8 | 9 | ||
| 6 |  Genk (W) | 1 | 3 | 3 | 6 : 15 | 6 | ||
| 7 |  Gent (W) | 1 | 1 | 5 | 6 : 15 | 4 | ||
| 8 |  Westerlo (W) | 1 | 1 | 5 | 5 : 15 | 4 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Anderlecht (W) | 3 | 0 | 0 | 10 : 0 | 9 | ||
| 2 |  OH Leuven (W) | 2 | 1 | 0 | 5 : 3 | 7 | ||
| 3 |  Zulte-Waregem (W) | 1 | 3 | 0 | 5 : 2 | 6 | ||
| 4 |  Standard Liege (W) | 1 | 2 | 1 | 6 : 5 | 5 | ||
| 5 |  Club Brugge (W) | 1 | 2 | 1 | 5 : 5 | 5 | ||
| 6 |  Westerlo (W) | 1 | 1 | 1 | 3 : 3 | 4 | ||
| 7 |  Genk (W) | 1 | 0 | 2 | 2 : 5 | 3 | ||
| 8 |  Gent (W) | 0 | 0 | 3 | 3 : 11 | 0 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  OH Leuven (W) | 3 | 0 | 0 | 9 : 2 | 9 | ||
| 2 |  Anderlecht (W) | 1 | 2 | 0 | 5 : 3 | 5 | ||
| 3 |  Club Brugge (W) | 1 | 1 | 1 | 5 : 3 | 4 | ||
| 4 |  Zulte-Waregem (W) | 1 | 1 | 1 | 4 : 2 | 4 | ||
| 5 |  Gent (W) | 1 | 1 | 2 | 3 : 4 | 4 | ||
| 6 |  Standard Liege (W) | 1 | 1 | 1 | 2 : 3 | 4 | ||
| 7 |  Genk (W) | 0 | 3 | 1 | 4 : 10 | 3 | ||
| 8 |  Westerlo (W) | 0 | 0 | 4 | 2 : 12 | 0 | 
| Championship round | |
| Relegation Round |