| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Technology Florbal MB | 8 | 0 | 100 : 29 | 24 | ||
| 2 |  FBS Bohemians | 7 | 1 | 82 : 39 | 21 | ||
| 3 |  Tatran Stresovice | 7 | 1 | 72 : 29 | 21 | ||
| 4 |  Vitkovice | 6 | 2 | 46 : 36 | 19 | ||
| 5 |  Pardubice | 5 | 3 | 46 : 27 | 15 | ||
| 6 |  AC Sparta Praha | 5 | 3 | 49 : 42 | 14 | ||
| 7 |  Florbal Chodov | 3 | 5 | 49 : 42 | 10 | ||
| 8 |  Kladno | 3 | 5 | 39 : 68 | 9 | ||
| 9 |  FBC Ostrava | 3 | 5 | 30 : 50 | 8 | ||
| 10 |  FBC Ceska Lipa | 3 | 5 | 38 : 60 | 8 | ||
| 11 |  FBC Liberec | 2 | 6 | 46 : 67 | 7 | ||
| 12 |  Florbal Usti | 2 | 6 | 26 : 51 | 6 | ||
| 13 |  Hattrick Brno | 1 | 7 | 26 : 80 | 3 | ||
| 14 |  Kral Vinohrady | 1 | 7 | 22 : 51 | 3 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoff | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Technology Florbal MB | 4 | 0 | 50 : 16 | 12 | ||
| 2 |  Tatran Stresovice | 4 | 0 | 46 : 7 | 12 | ||
| 3 |  Vitkovice | 4 | 0 | 28 : 17 | 12 | ||
| 4 |  FBS Bohemians | 3 | 0 | 41 : 14 | 9 | ||
| 5 |  Florbal Chodov | 3 | 2 | 39 : 26 | 9 | ||
| 6 |  FBC Liberec | 2 | 3 | 32 : 43 | 6 | ||
| 7 |  Pardubice | 2 | 2 | 15 : 12 | 6 | ||
| 8 |  Kladno | 2 | 2 | 17 : 30 | 6 | ||
| 9 |  AC Sparta Praha | 2 | 2 | 20 : 27 | 5 | ||
| 10 |  FBC Ostrava | 2 | 3 | 16 : 36 | 5 | ||
| 11 |  FBC Ceska Lipa | 2 | 1 | 14 : 15 | 5 | ||
| 12 |  Florbal Usti | 1 | 2 | 14 : 17 | 3 | ||
| 13 |  Kral Vinohrady | 1 | 3 | 10 : 22 | 3 | ||
| 14 |  Hattrick Brno | 0 | 4 | 13 : 34 | 0 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoff | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Technology Florbal MB | 4 | 0 | 50 : 13 | 12 | ||
| 2 |  FBS Bohemians | 4 | 1 | 41 : 25 | 12 | ||
| 3 |  Pardubice | 3 | 1 | 31 : 15 | 9 | ||
| 4 |  AC Sparta Praha | 3 | 1 | 29 : 15 | 9 | ||
| 5 |  Tatran Stresovice | 3 | 1 | 26 : 22 | 9 | ||
| 6 |  Vitkovice | 2 | 2 | 18 : 19 | 7 | ||
| 7 |  Kladno | 1 | 3 | 22 : 38 | 3 | ||
| 8 |  Florbal Usti | 1 | 4 | 12 : 34 | 3 | ||
| 9 |  FBC Ostrava | 1 | 2 | 14 : 14 | 3 | ||
| 10 |  Hattrick Brno | 1 | 3 | 13 : 46 | 3 | ||
| 11 |  FBC Ceska Lipa | 1 | 4 | 24 : 45 | 3 | ||
| 12 |  Florbal Chodov | 0 | 3 | 10 : 16 | 1 | ||
| 13 |  FBC Liberec | 0 | 3 | 14 : 24 | 1 | ||
| 14 |  Kral Vinohrady | 0 | 4 | 12 : 29 | 0 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoff |