09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Rams 9 0 3 334 : 210 0.750 5-1 4-2 5-0 4-3 2-1 -1
  2 SEA Seahawks 9 0 3 350 : 217 0.750 4-2 5-1 4-0 5-3 2-2 2
  3 SF 49ers 9 0 4 307 : 269 0.692 3-2 6-2 1-2 8-2 4-1 3
  4 ARZ Cardinals 3 0 9 265 : 303 0.250 1-5 2-4 0-3 3-6 0-4 -4

NFL 25/26, NFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 7 0 5 279 : 301 0.583 3-2 4-3 2-2 5-3 2-0 1
  2 CAR Panthers 7 0 6 247 : 297 0.538 4-2 3-4 2-3 5-3 2-1 1
  3 ATL Falcons 4 0 8 243 : 276 0.333 2-3 2-5 1-4 3-4 1-3 -1
  4 NO Saints 2 0 10 182 : 295 0.167 1-5 1-5 0-3 2-7 1-2 -2

NFL 25/26, NFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 CHI Bears 9 0 3 313 : 307 0.750 4-1 5-2 3-1 6-2 1-2 5
  2 GB Packers 8 1 3 294 : 226 0.708 4-2 4-1 2-1 6-2 3-0 3
  3 DET Lions 7 0 5 350 : 274 0.583 4-2 3-3 3-1 4-4 1-3 -1
  4 MIN Vikings 4 0 8 224 : 281 0.333 1-4 3-4 2-3 2-5 2-2 -4

NFL 25/26, NFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 8 0 4 270 : 249 0.667 4-2 4-2 1-1 7-3 2-2 -2
  2 DAL Cowboys 6 1 5 351 : 342 0.542 4-1 2-4 3-1 3-4 3-1 3
  3 WAS Commanders 3 0 9 262 : 323 0.250 2-4 1-5 2-3 1-6 1-1 -7
  4 NY Giants 2 0 10 264 : 334 0.167 2-3 0-7 1-2 1-8 1-3 -6

NFL 25/26, NFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 CHI Bears 9 0 3 313 : 307 0.750 4-1 5-2 3-1 6-2 1-2 5
  2 LA Rams 9 0 3 334 : 210 0.750 5-1 4-2 5-0 4-3 2-1 -1
  3 PHI Eagles 8 0 4 270 : 249 0.667 4-2 4-2 1-1 7-3 2-2 -2
  4 TB Buccaneers 7 0 5 279 : 301 0.583 3-2 4-3 2-2 5-3 2-0 1
  5 SEA Seahawks 9 0 3 350 : 217 0.750 4-2 5-1 4-0 5-3 2-2 2
  6 GB Packers 8 1 3 294 : 226 0.708 4-2 4-1 2-1 6-2 3-0 3
  7 SF 49ers 9 0 4 307 : 269 0.692 3-2 6-2 1-2 8-2 4-1 3
  8 DET Lions 7 0 5 350 : 274 0.583 4-2 3-3 3-1 4-4 1-3 -1
  9 DAL Cowboys 6 1 5 351 : 342 0.542 4-1 2-4 3-1 3-4 3-1 3
  10 CAR Panthers 7 0 6 247 : 297 0.538 4-2 3-4 2-3 5-3 2-1 1
  11 ATL Falcons 4 0 8 243 : 276 0.333 2-3 2-5 1-4 3-4 1-3 -1
  12 MIN Vikings 4 0 8 224 : 281 0.333 1-4 3-4 2-3 2-5 2-2 -4
  13 ARZ Cardinals 3 0 9 265 : 303 0.250 1-5 2-4 0-3 3-6 0-4 -4
  14 WAS Commanders 3 0 9 262 : 323 0.250 2-4 1-5 2-3 1-6 1-1 -7
  15 NO Saints 2 0 10 182 : 295 0.167 1-5 1-5 0-3 2-7 1-2 -2
  16 NY Giants 2 0 10 264 : 334 0.167 2-3 0-7 1-2 1-8 1-3 -6

NFL 25/26, AFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DEN Broncos 10 0 2 284 : 218 0.833 6-0 4-2 6-2 4-0 2-1 9
  2 LA Chargers 8 0 4 277 : 252 0.667 5-2 3-2 7-2 1-2 4-0 1
  3 KC Chiefs 6 0 6 305 : 232 0.500 5-1 1-5 3-4 3-2 1-2 -1
  4 LV Raiders 2 0 10 179 : 308 0.167 1-5 1-5 2-7 0-3 0-4 -6

NFL 25/26, AFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 JAX Jaguars 8 0 4 292 : 253 0.667 4-2 4-2 5-2 3-2 2-1 3
  2 IND Colts 8 0 4 357 : 249 0.667 6-1 2-3 6-3 2-1 2-1 -2
  3 HOU Texans 7 0 5 263 : 198 0.583 4-2 3-3 6-2 1-3 4-1 4
  4 TEN Titans 1 0 11 170 : 328 0.083 0-7 1-4 0-9 1-2 0-5 -7

NFL 25/26, AFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 BAL Ravens 6 0 6 289 : 293 0.500 3-4 3-2 4-4 2-2 2-1 -1
  2 PIT Steelers 6 0 6 281 : 289 0.500 4-3 2-3 5-3 1-3 2-1 -2
  3 CIN Bengals 4 0 8 280 : 374 0.333 2-4 2-4 4-4 0-4 3-1 1
  4 CLE Browns 3 0 9 194 : 270 0.250 2-4 1-5 2-6 1-3 0-4 -1

NFL 25/26, AFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 NE Patriots 10 0 2 318 : 226 0.833 4-2 6-0 6-2 4-0 3-0 9
  2 BUF Bills 8 0 4 337 : 259 0.667 5-1 3-3 5-3 3-1 2-2 1
  3 MIA Dolphins 5 0 7 247 : 286 0.417 4-3 1-4 2-6 3-1 2-2 3
  4 NY Jets 3 0 9 246 : 315 0.250 2-5 1-4 2-6 1-3 0-3 1

NFL 25/26, AFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DEN Broncos 10 0 2 284 : 218 0.833 6-0 4-2 6-2 4-0 2-1 9
  2 NE Patriots 10 0 2 318 : 226 0.833 4-2 6-0 6-2 4-0 3-0 9
  3 JAX Jaguars 8 0 4 292 : 253 0.667 4-2 4-2 5-2 3-2 2-1 3
  4 BAL Ravens 6 0 6 289 : 293 0.500 3-4 3-2 4-4 2-2 2-1 -1
  5 LA Chargers 8 0 4 277 : 252 0.667 5-2 3-2 7-2 1-2 4-0 1
  6 IND Colts 8 0 4 357 : 249 0.667 6-1 2-3 6-3 2-1 2-1 -2
  7 BUF Bills 8 0 4 337 : 259 0.667 5-1 3-3 5-3 3-1 2-2 1
  8 HOU Texans 7 0 5 263 : 198 0.583 4-2 3-3 6-2 1-3 4-1 4
  9 PIT Steelers 6 0 6 281 : 289 0.500 4-3 2-3 5-3 1-3 2-1 -2
  10 KC Chiefs 6 0 6 305 : 232 0.500 5-1 1-5 3-4 3-2 1-2 -1
  11 MIA Dolphins 5 0 7 247 : 286 0.417 4-3 1-4 2-6 3-1 2-2 3
  12 CIN Bengals 4 0 8 280 : 374 0.333 2-4 2-4 4-4 0-4 3-1 1
  13 NY Jets 3 0 9 246 : 315 0.250 2-5 1-4 2-6 1-3 0-3 1
  14 CLE Browns 3 0 9 194 : 270 0.250 2-4 1-5 2-6 1-3 0-4 -1
  15 LV Raiders 2 0 10 179 : 308 0.167 1-5 1-5 2-7 0-3 0-4 -6
  16 TEN Titans 1 0 11 170 : 328 0.083 0-7 1-4 0-9 1-2 0-5 -7

NFL 25/26

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DEN Broncos 10 0 2 284 : 218 0.833 6-0 4-2 6-2 4-0 2-1 9
  2 NE Patriots 10 0 2 318 : 226 0.833 4-2 6-0 6-2 4-0 3-0 9
  3 LA Rams 9 0 3 334 : 210 0.750 5-1 4-2 5-0 4-3 2-1 -1
  4 SEA Seahawks 9 0 3 350 : 217 0.750 4-2 5-1 4-0 5-3 2-2 2
  5 CHI Bears 9 0 3 313 : 307 0.750 4-1 5-2 3-1 6-2 1-2 5
  6 GB Packers 8 1 3 294 : 226 0.708 4-2 4-1 2-1 6-2 3-0 3
  7 SF 49ers 9 0 4 307 : 269 0.692 3-2 6-2 1-2 8-2 4-1 3
  8 PHI Eagles 8 0 4 270 : 249 0.667 4-2 4-2 1-1 7-3 2-2 -2
  9 JAX Jaguars 8 0 4 292 : 253 0.667 4-2 4-2 5-2 3-2 2-1 3
  10 BUF Bills 8 0 4 337 : 259 0.667 5-1 3-3 5-3 3-1 2-2 1
  11 LA Chargers 8 0 4 277 : 252 0.667 5-2 3-2 7-2 1-2 4-0 1
  12 IND Colts 8 0 4 357 : 249 0.667 6-1 2-3 6-3 2-1 2-1 -2
  13 HOU Texans 7 0 5 263 : 198 0.583 4-2 3-3 6-2 1-3 4-1 4
  14 TB Buccaneers 7 0 5 279 : 301 0.583 3-2 4-3 2-2 5-3 2-0 1
  15 DET Lions 7 0 5 350 : 274 0.583 4-2 3-3 3-1 4-4 1-3 -1
  16 DAL Cowboys 6 1 5 351 : 342 0.542 4-1 2-4 3-1 3-4 3-1 3
  17 CAR Panthers 7 0 6 247 : 297 0.538 4-2 3-4 2-3 5-3 2-1 1
  18 PIT Steelers 6 0 6 281 : 289 0.500 4-3 2-3 5-3 1-3 2-1 -2
  19 BAL Ravens 6 0 6 289 : 293 0.500 3-4 3-2 4-4 2-2 2-1 -1
  20 KC Chiefs 6 0 6 305 : 232 0.500 5-1 1-5 3-4 3-2 1-2 -1
  21 MIA Dolphins 5 0 7 247 : 286 0.417 4-3 1-4 2-6 3-1 2-2 3
  22 CIN Bengals 4 0 8 280 : 374 0.333 2-4 2-4 4-4 0-4 3-1 1
  23 MIN Vikings 4 0 8 224 : 281 0.333 1-4 3-4 2-3 2-5 2-2 -4
  24 ATL Falcons 4 0 8 243 : 276 0.333 2-3 2-5 1-4 3-4 1-3 -1
  25 CLE Browns 3 0 9 194 : 270 0.250 2-4 1-5 2-6 1-3 0-4 -1
  26 ARZ Cardinals 3 0 9 265 : 303 0.250 1-5 2-4 0-3 3-6 0-4 -4
  27 WAS Commanders 3 0 9 262 : 323 0.250 2-4 1-5 2-3 1-6 1-1 -7
  28 NY Jets 3 0 9 246 : 315 0.250 2-5 1-4 2-6 1-3 0-3 1
  29 NY Giants 2 0 10 264 : 334 0.167 2-3 0-7 1-2 1-8 1-3 -6
  30 LV Raiders 2 0 10 179 : 308 0.167 1-5 1-5 2-7 0-3 0-4 -6
  31 NO Saints 2 0 10 182 : 295 0.167 1-5 1-5 0-3 2-7 1-2 -2
  32 TEN Titans 1 0 11 170 : 328 0.083 0-7 1-4 0-9 1-2 0-5 -7
Playoffs