Kolstad
|
Cibao FC
|
|
| 0 | Goals | 1 |
| 1 | Corners | 0 |
| 1 | Corners (Half) | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €0 | Total market value | €725,000 |
| €0 | Avg. market value | €24,000 |
| 26.5 | Avg. Age | 26.4 |
| 0 | National team players | 7 |
| 1 | Youth national team players | 6 |
| 7 | Foreigners | 6 |
Kolstad
|
Cibao FC
|
|
| 0 | Goals | 0 |
| 1 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.20 | 0.40 | 3.00 |
| Away | 1.00 | 2.40 | 0.20 | 0.80 | 3.60 |
| Total | 1.20 | 3.00 | 0.40 | 1.20 | 6.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.90 | 0.50 | 0.70 | 3.80 |
| Away | 1.10 | 3.00 | 0.30 | 0.60 | 3.80 |
| Total | 1.30 | 3.90 | 0.80 | 1.30 | 7.60 |
| H | F |
|---|---|
| 0 | |
| 0 |