Stadium: Nissan Stadium Round: 3
Home Manager: Brian Callahan Away Manager: Shane Steichen
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 3 | 20 | 14 | 7 | 41 |
3 | 3 | 6 | 7 | 7 | 20 |
IND Colts | TEN Titans |
Lineup | |
---|---|
11 - WR - Michael Pittman | Sebastian Joseph-Day - DL - 69 |
60 - OL - Tanor Bortolini | Cody Barton - Left back - 50 |
84 - TE - Tyler Warren | Lloyd Cushenberry - Center - 79 |
5 - QB - Anthony Richardson | Olisaemeka Udoh - OL - 72 |
48 - Left back - Joe Bachie | Amani Hooker - DB - 37 |
51 - DE - Kwity Paye | Chimere Dike - WR - 17 |
- Center back - Camryn Bynum | Blake Hance - OL - 73 |
21 - Right back - DJ Giddens | Calvin Ridley - WR - |
35 - DB - Johnathan Edwards | Shy Tuttle - DL - 90 |
10 - WR - Adonai Mitchell | Dre'Mont Jones - DL - 45 |
52 - DL - Samson Ebukam | Arden Key - Left back - 49 |
85 - TE - Andrew Ogletree | Van Jefferson - WR - 11 |
59 - Left back - Cameron McGrone | Cameron Ward - QB - 1 |
92 - DT - Neville Gallimore | James Lynch - DT - 97 |
50 - Left back - Segun Olubi | L'Jarius Sneed - Center back - 38 |
28 - Right back - Jonathan Taylor | Dorian Mausi - Left back - 54 |
75 - T - Jalen Travis | Julius Chestnut - Right back - 36 |
1 - WR - Josh Downs | Chigoziem Okonokwo - TE - 85 |
3 - K - Spencer Shrader | Roger McCreary - DB - 21 |
44 - Left back - Zaire Franklin | Jalyn Armour-Davis - DB - 18 |
72 - OL - Braden Smith | David Martin-Robinson - TE - 88 |
94 - DL - Tyquan Lewis | John Ojukwu - OL - 61 |
98 - DL - Eric Johnson II | Dan Moore - OL - 75 |
17 - QB - Daniel Jones | Jeffery Simmons - DT - 98 |
56 - OL - Quenton Nelson | Darrell Baker - Center back - 39 |
7 - Center back - Charvarius Ward | Femi Oladejo - Left back - 7 |
23 - Center back - Kenny Moore II | Carlos Watkins - DT - 96 |
8 - Pivot - Rigoberto Sanchez | Cedric Gray - Left back - 33 |
90 - DT - Grover Stewart | Mike Brown - DB - 44 |
81 - TE - Mo Alie-Cox | Elic Ayomanor - WR - 5 |
46 - Left back - Luke Rhodes | Jihad Ward - DE - 53 |
99 - DL - DeForest Buckner | CJ Ravenell - DE - 91 |
63 - OL - Danny Pinter | Quandre Diggs - Center back - 28 |
32 - SAF - Daniel Scott | Tyler Lockett - WR - 4 |
20 - SAF - Nick Cross | Johnny Hekker - Pivot - 3 |
16 - WR - Ashton Dulin | Xavier Woods - SAF - 25 |
97 - OLB - Laiatu Latu | Corey Levin - OL - 62 |
95 - DE - Adetomiwa Adebawore | Marcus Harris - Center back - 26 |
6 - WR - Anthony Gould | Gunnar Helm - TE - 84 |
31 - Right back - Tyler Goodson | Peter Skoronski - OL - 77 |
71 - OL - Matt Goncalves | Kyzir White - SAF - 42 |
68 - OL - Dalton Tucker | Tony Pollard - Right back - 20 |
79 - OL - Bernhard Raimann | Jaylen Harrell - DL - 92 |
29 - Center back - Mekhi Blackmon | Joey Slye - K - 6 |
14 - WR - Alec Pierce | Kalel Mullings - Right back - 31 |
58 - Left back - Austin Ajiake | Jackson Slater - Guard - 64 |
25 - Left back - Rodney Thomas II | Morgan Cox - LS - 46 |
4 - Center back - Xavien Howard | - |
Substitutes |