| Guangzhou Dandelion |
Zhejiang
|
|
| 0 | Goals | 1 |
| 1 | Corners | 15 |
| 1 | Corners (Half) | 12 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 1 | Goal attempts | 11 |
| 4 | Saves | 0 |
| 0 | Shots blocked | 2 |
| 9 | Fouls | 17 |
| 0 | Penalties | 0 |
| 67 | Ball Safe | 60 |
| 1 | Injuries | 0 |
| 3 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €360,000 | Total market value | €7,230,000 |
| €10,000 | Avg. market value | €258,000 |
| 22.9 | Avg. Age | 28.0 |
| 0 | National team players | 3 |
| 0 | Youth national team players | 8 |
| 0 | Foreigners | 6 |
| Guangzhou Dandelion |
Zhejiang
|
|
| 0 | Goals | 1 |
| 1 | Corners | 12 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |