Phoenix Rising FC
![]() |
![]() |
|
1 | Goals | 4 |
2 | Corners | 14 |
2 | Corners (Half) | 4 |
6 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
97 | Ball Safe | 120 |
1 | Injuries | 0 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.98 | xG | 2.76 |
2 | Key Passes | 20 |
Passing Accuracy | ||
8 | Crosses | 25 |
Crossing Accuracy | ||
€3,830,000 | Total market value | €34,850,000 |
€137,000 | Avg. market value | €1,160,000 |
23.6 | Avg. Age | 26.9 |
3 | National team players | 2 |
1 | Youth national team players | 5 |
18 | Foreigners | 18 |
Phoenix Rising FC
![]() |
![]() |
|
1 | Goals | 1 |
2 | Corners | 4 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.80 | 1.60 | 4.20 |
Away | 0.20 | 1.40 | 0.20 | 1.20 | 6.20 |
Total | 0.60 | 2.40 | 1.00 | 2.80 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.10 | 0.90 | 1.60 | 5.10 |
Away | 0.40 | 1.10 | 0.20 | 1.20 | 6.20 |
Total | 0.80 | 2.20 | 1.10 | 2.80 | 11.30 |
H | F | OT |
---|---|---|
1 | 1 | 1 |
1 | 1 | 4 |