| Texoma FC |
Phoenix Rising FC
|
|
| 4 | Goals | 5 |
| 5 | Corners | 9 |
| 2 | Corners (Half) | 3 |
| 4 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 2 |
| 61 | Ball Safe | 74 |
| 5 | Injuries | 0 |
| 6 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.00 | xG | 2.47 |
| 6 | Key Passes | 9 |
| Passing Accuracy | ||
| 7 | Crosses | 23 |
| Crossing Accuracy | ||
| 25.8 | Avg. Age | 23.9 |
| 1 | National team players | 4 |
| 0 | Youth national team players | 1 |
| 11 | Foreigners | 18 |
| Texoma FC |
Phoenix Rising FC
|
|
| 3 | Goals | 2 |
| 2 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Possession % |
| H | F |
|---|---|
| 3 | 4 |
| 2 | 5 |