Union Omaha
![]() |
Texoma FC | |
3 | Goals | 1 |
9 | Corners | 0 |
4 | Corners (Half) | 0 |
4 | Yellow Card | 1 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
0 | Penalties | 0 |
93 | Ball Safe | 68 |
1 | Injuries | 1 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.96 | xG | 0.80 |
14 | Key Passes | 4 |
Passing Accuracy | ||
25 | Crosses | 0 |
Crossing Accuracy | ||
26.9 | Avg. Age | 25.7 |
0 | National team players | 1 |
0 | Youth national team players | 0 |
10 | Foreigners | 12 |
Union Omaha
![]() |
Texoma FC | |
2 | Goals | 1 |
4 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
2 | 3 |
1 | 1 |