Stadium: Activewest Stadium
Geraldton Buccaneers
![]() |
![]() |
|
10 | 3 Pts | 12 |
30 | 2 Pts | 19 |
18 | Ft | 14 |
3 | Time Outs#T.O | 1 |
14 | Fouls | 11 |
Ft % | ||
59 | Successful Attempts | 45 |
11 | Max Points in a Row | 6 |
20 | Biggest lead | 1 |
4 | Lead changes | 3 |
37:11 | Time spent in lead | 00:55 |
Possession % |
Geraldton Buccaneers
![]() |
![]() |
|
5 | 3 Pts | 7 |
15 | 2 Pts | 7 |
9 | Ft | 8 |
4 | Time Outs#T.O | 3 |
4 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 30 | 54 | 24 | 30 | 108 |
23 | 20 | 43 | 23 | 22 | 88 |