PPJ U20 | MP U20 | |
0 | Goals | 0 |
11 | Corners | 5 |
6 | Corners (Half) | 4 |
4 | Yellow Card | 1 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
0 | Penalties | 0 |
96 | Ball Safe | 71 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€0 | Total market value | €55,000 |
€0 | Avg. market value | €1,000 |
17.4 | Avg. Age | 18.8 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 1 |
? | Club members | 1.035 |
PPJ U20 | MP U20 | |
0 | Goals | 0 |
6 | Corners | 4 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 2.00 | 3.40 | 0.60 | 1.80 | 6.20 |
Away | 0.80 | 1.60 | 1.80 | 3.60 | 5.00 |
Total | 2.80 | 5.00 | 2.40 | 5.40 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.30 | 2.30 | 0.60 | 1.70 | 7.00 |
Away | 0.70 | 1.50 | 1.90 | 3.50 | 4.80 |
Total | 2.00 | 3.80 | 2.50 | 5.20 | 11.80 |
H | F |
---|---|
0 | 0 |
0 | 0 |