Stadium: PostFinance-Arena Round: 3
Bern
![]() |
![]() |
|
0 | Pts | 1 |
Shots | ||
4 | Penalties | 4 |
50 | Goals on Power Play | 25 |
2 / 4 | - | 1 / 4 |
Bern | Fribourg-Gottéron |
Lineup | |
---|---|
88 - Forward - Thierry Schild | Sandro Schmid - Forward - 73 |
8 - Forward - Marc Marchon | Loic Galley - Guard - 1 |
9 - Center - Victor Ejdsell | Maximilian Streule - Defender - 77 |
3 - Defender - Lukas Klok | Reto Berra - Guard - 20 |
41 - Defender - Simon Kindschi | Raphael Diaz - Defender - 16 |
27 - Center - Austin Czarnik | Kevin Nicolet - Forward - 37 |
30 - Guard - Philip Wuthrich | Simon Seiler - Defender - 5 |
79 - Forward - Thierry Bader | Christoph Bertschy - Center - 28 |
23 - Forward - Marco Lehmann | Ryan Gunderson - Defender - 18 |
19 - Center - Waltteri Merela | Jacob De La Rose - Left wing - 95 |
50 - Guard - Christof von Burg | Jakob Lilja - Left wing - 29 |
98 - Center - Benjamin Baumgartner | Lucas Wallmark - Center - 32 |
91 - Forward - Fabian Ritzmann | Benoit Jecker - Defender - 7 |
14 - Defender - Louis Fullemann | Linden Vey - Left wing - 92 |
44 - Defender - Sami Kreis | Marcus Sorensen - Left wing - 9 |
5 - Defender - Patrik Nemeth | Samuel Walser - Forward - 23 |
86 - Right wing - Joel Vermin | Julien Sprunger - Forward - 86 |
10 - Left wing - Tristan Scherwey | Dave Sutter - Defender - 22 |
58 - Defender - Romain Loeffel | Killian Mottet - Forward - 71 |
65 - Defender - Ramon Untersander | Yannick Rathgeb - Defender - 27 |
15 - Left wing - Miro Aaltonen | Nathan Marchon - Forward - 97 |
21 - Center - Simon Moser | Jeremi Gerber - Right wing - 34 |
Substitutes |
1 | 2 | 3 | OT | F |
---|---|---|---|---|
1 | 1 | 1 | 0 | 3 |
2 | 1 | 0 | 1 | 4 |