Stadium: Estadio da Curuzu Round: 28
Referee: Luciano da Silva Miranda Filho Home Manager: Marcio Fernandes Away Manager: Umberto Louzer
Paysandu
|
Gremio Novorizontino
|
|
| 0 | Goals | 1 |
| 4 | Corners | 6 |
| 0 | Corners (Half) | 4 |
| 4 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 0 |
| 3 | Offsides | 0 |
| 8 | Goal attempts | 9 |
| 3 | Saves | 1 |
| 3 | Shots blocked | 4 |
| 15 | Fouls | 10 |
| 0 | Penalties | 0 |
| 97 | Ball Safe | 87 |
| 1 | Injuries | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.52 | xG | 1.36 |
| 7 | Key Passes | 14 |
| Passing Accuracy | ||
| 15 | Crosses | 16 |
| Crossing Accuracy | ||
| €8,900,000 | Total market value | €12,700,000 |
| €234,000 | Avg. market value | €423,000 |
| 28.4 | Avg. Age | 29.9 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 5 | Foreigners | 1 |
| 11.958 | Club members | ? |
Paysandu
|
Gremio Novorizontino
|
|
| 0 | Goals | 0 |
| 0 | Corners | 4 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Paysandu | Gremio Novorizontino |
| Lineup | |
|---|---|
| 3-4-2-1 | 4-2-3-1 |
| 13 - Guard - Matheus Nogueira | Airton - Guard - 1 |
| 5 - Defender - Joaquin Novillo | Rodrigo Soares - Defender - 2 |
| 35 - Defender - Mauricio Antonio | Cesar Martins - Defender - 37 |
| 44 - Defender - Thiago Heleno | Patrick Marcos de Sousa Freitas - Defender - 4 |
| 21 - Defender - Bryan | Mayk - Defender - 77 |
| 15 - Midfielder - Dudu Vieira | Luis Oyama - Midfielder - 6 |
| 28 - Midfielder - Leandro Vilela | Fabio Matheus - Midfielder - 47 |
| 2 - Defender - Edilson Junior | Bruno Jose - Forward - 17 |
| 16 - Defender - Reverson | Romulo - Midfielder - 25 |
| 10 - Forward - Mauricio Garcez | Matheus Frizzo - Midfielder - 10 |
| 9 - Forward - Diogo de Oliveira | Nathan Fogaca - Forward - 99 |
| Substitutes | |
| 99 - Forward - Vinicius Faria | Willian Farias - Midfielder - 8 |
| 39 - - Pedro Henrique Goncalves da Silva | Luiz Otavio Maria - Midfielder - 15 |
| 26 - Midfielder - Wendel Rosas Nogueira Junior | Marcelo - Guard - 23 |
| 43 - Midfielder - Ramon | Rafael Donato - Defender - 3 |
| 36 - Midfielder - Gustavo Amorim Nicola | Pablo Dyego - Forward - 7 |
| 30 - Forward - Marcelo Henrique Ferreira Junior | Lucca - Forward - 9 |
| 12 - Guard - Gabriel Mesquita | Oscar Ruiz - Forward - 22 |
| 77 - Forward - Rossi | Robson - Forward - 11 |
| 3 - Defender - Yeferson Quintana | Airton - Forward - 20 |
| 18 - Midfielder - Edinho | Leo Tocantins - Forward - 19 |
| 11 - Forward - Marlon Douglas | Patrick Brey - Defender - 88 |
| 20 - Midfielder - Denner | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.40 | 0.20 | 1.40 | 5.80 |
| Away | 0.40 | 1.00 | 0.40 | 1.20 | 6.80 |
| Total | 0.80 | 1.40 | 0.60 | 2.60 | 12.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.50 | 0.30 | 1.30 | 5.90 |
| Away | 0.40 | 0.80 | 0.50 | 1.30 | 6.20 |
| Total | 0.80 | 1.30 | 0.80 | 2.60 | 12.10 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |