Stadium: Nakhon Pathom Municipality Sport School Stadium Round: 23
Nakhon Pathom FC
![]() |
![]() |
|
2 | Goals | 2 |
3 | Corners | 5 |
1 | Corners (Half) | 1 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
101 | Ball Safe | 127 |
2 | Injuries | 1 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.05 | xG | 0.95 |
17 | Key Passes | 6 |
Passing Accuracy | ||
19 | Crosses | 13 |
Crossing Accuracy | ||
€2,600,000 | Total market value | €7,630,000 |
€79,000 | Avg. market value | €238,000 |
27.0 | Avg. Age | 28.9 |
2 | National team players | 10 |
7 | Youth national team players | 4 |
9 | Foreigners | 9 |
Nakhon Pathom FC
![]() |
![]() |
|
1 | Goals | 2 |
1 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 1.00 | 1.40 | 4.40 |
Away | 0.40 | 1.40 | 0.80 | 2.00 | 8.00 |
Total | 1.20 | 3.00 | 1.80 | 3.40 | 12.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 0.90 | 1.70 | 4.20 |
Away | 0.50 | 1.30 | 0.80 | 1.80 | 6.10 |
Total | 1.30 | 2.70 | 1.70 | 3.50 | 10.30 |
H | F |
---|---|
1 | 2 |
2 | 2 |