Stadium: Willoughby Community Park Round: 9
Vancouver FC
![]() |
![]() |
|
2 | Goals | 2 |
5 | Corners | 5 |
3 | Corners (Half) | 5 |
4 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
101 | Ball Safe | 132 |
0 | Injuries | 4 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.91 | xG | 2.03 |
5 | Key Passes | 17 |
Passing Accuracy | ||
9 | Crosses | 16 |
Crossing Accuracy | ||
€2,410,000 | Total market value | €3,300,000 |
€86,000 | Avg. market value | €132,000 |
23.3 | Avg. Age | 25.6 |
1 | National team players | 0 |
2 | Youth national team players | 1 |
13 | Foreigners | 10 |
Vancouver FC
![]() |
![]() |
|
2 | Goals | 0 |
3 | Corners | 5 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.60 | 1.60 | 5.00 |
Away | 0.60 | 2.40 | 0.40 | 1.40 | 5.80 |
Total | 1.00 | 3.00 | 1.00 | 3.00 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 0.60 | 1.60 | 4.60 |
Away | 0.60 | 1.60 | 0.20 | 1.00 | 5.90 |
Total | 0.80 | 2.20 | 0.80 | 2.60 | 10.50 |
H | F |
---|---|
2 | 2 |
0 | 2 |