Omiya Ardija
|
FC Imabari
|
|
| 2 | Goals | 3 |
| 1 | Corners | 9 |
| 1 | Corners (Half) | 3 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 6 | Goal attempts | 6 |
| 2 | Saves | 1 |
| 0 | Shots blocked | 3 |
| 9 | Fouls | 6 |
| 0 | Penalties | 0 |
| 57 | Ball Safe | 63 |
| 5 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €7,480,000 | Total market value | €6,540,000 |
| €202,000 | Avg. market value | €198,000 |
| 26.2 | Avg. Age | 26.8 |
| 0 | National team players | 0 |
| 3 | Youth national team players | 2 |
| 5 | Foreigners | 6 |
Omiya Ardija
|
FC Imabari
|
|
| 2 | Goals | 1 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 0.20 | 1.20 | 6.20 |
| Away | 0.60 | 1.20 | 0.20 | 1.80 | 3.20 |
| Total | 1.20 | 2.20 | 0.40 | 3.00 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.30 | 0.40 | 1.00 | 5.80 |
| Away | 0.40 | 0.70 | 0.20 | 1.40 | 4.00 |
| Total | 1.10 | 2.00 | 0.60 | 2.40 | 9.80 |
| H | F |
|---|---|
| 2 | 2 |
| 1 | 3 |