Stadium: Gabriela Szabo Round: 3
CSO Voluntari
![]() |
![]() |
|
16 | 3 Pts | 10 |
19 | 2 Pts | 22 |
16 | Ft | 12 |
3 | Time Outs#T.O | 0 |
18 | Fouls | 19 |
Ft % | ||
51 | Successful Attempts | 45 |
12 | Max Points in a Row | 9 |
28 | Biggest lead | 2 |
2 | Lead changes | 1 |
38:15 | Time spent in lead | 00:41 |
Possession % |
CSO Voluntari
![]() |
![]() |
|
7 | 3 Pts | 4 |
11 | 2 Pts | 13 |
5 | Ft | 4 |
3 | Time Outs#T.O | 3 |
8 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 23 | 48 | 32 | 22 | 102 |
17 | 25 | 42 | 19 | 26 | 87 |