Brazil U20
|
Chile U20
|
|
| 3 | Goals | 0 |
| 14 | Corners | 6 |
| 6 | Corners (Half) | 4 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 66 | Ball Safe | 89 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.20 | xG | 1.60 |
| 13 | Key Passes | 8 |
| Passing Accuracy | ||
| 18 | Crosses | 3 |
| Crossing Accuracy | ||
| €76,100,000 | Total market value | €11,930,000 |
| €3,310,000 | Avg. market value | €518,000 |
| 19.5 | Avg. Age | 19.6 |
| 6 | Foreigners | 3 |
Brazil U20
|
Chile U20
|
|
| 0 | Goals | 0 |
| 6 | Corners | 4 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.40 | 0.00 | 1.00 | 6.80 |
| Away | 0.40 | 1.20 | 0.60 | 0.80 | 4.00 |
| Total | 1.40 | 3.60 | 0.60 | 1.80 | 10.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.40 | 0.30 | 0.80 | 6.70 |
| Away | 0.80 | 1.20 | 0.70 | 1.40 | 4.00 |
| Total | 1.60 | 3.60 | 1.00 | 2.20 | 10.70 |
| H | F |
|---|---|
| 0 | 3 |
| 0 | 0 |