Kataller Toyama
|
FC Imabari
|
|
| 1 | Goals | 2 |
| 12 | Corners | 3 |
| 4 | Corners (Half) | 3 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 2 | Offsides | 2 |
| 15 | Goal attempts | 8 |
| 3 | Saves | 11 |
| 2 | Shots blocked | 2 |
| 11 | Fouls | 8 |
| 0 | Penalties | 0 |
| 69 | Ball Safe | 65 |
| 0 | Injuries | 3 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €4,550,000 | Total market value | €6,340,000 |
| €126,000 | Avg. market value | €186,000 |
| 27.1 | Avg. Age | 26.5 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 2 |
| 2 | Foreigners | 6 |
Kataller Toyama
|
FC Imabari
|
|
| 0 | Goals | 2 |
| 4 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 0.20 | 1.20 | 3.40 |
| Away | 0.20 | 1.20 | 0.60 | 1.00 | 5.60 |
| Total | 0.80 | 2.00 | 0.80 | 2.20 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.70 | 0.30 | 1.10 | 4.30 |
| Away | 0.40 | 1.50 | 0.60 | 1.00 | 4.10 |
| Total | 0.90 | 2.20 | 0.90 | 2.10 | 8.40 |
| H | F |
|---|---|
| 0 | 1 |
| 2 | 2 |