Stadium: Patriots Point Round: 1
Charleston Battery
|
Colorado Switchbacks FC
|
|
| Goals | ||
| 5 | Corners | 1 |
| 5 | Corners (Half) | 1 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 41 | Ball Safe | 40 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.92 | xG | 0.26 |
| 5 | Key Passes | 5 |
| Passing Accuracy | ||
| 7 | Crosses | 2 |
| Crossing Accuracy | ||
| €5,730,000 | Total market value | €3,900,000 |
| €220,000 | Avg. market value | €150,000 |
| 25.9 | Avg. Age | 26.5 |
| 2 | National team players | 3 |
| 1 | Youth national team players | 0 |
| 10 | Foreigners | 13 |
Charleston Battery
|
Colorado Switchbacks FC
|
|
| 1 | Goals | 0 |
| 5 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 1.00 | 1.40 | 6.80 |
| Away | 0.80 | 2.00 | 0.00 | 0.60 | 3.60 |
| Total | 1.60 | 4.00 | 1.00 | 2.00 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 0.70 | 1.20 | 5.60 |
| Away | 0.60 | 1.40 | 0.40 | 1.00 | 4.60 |
| Total | 1.40 | 3.20 | 1.10 | 2.20 | 10.20 |
| H | F |
|---|---|
| 1 | |
| 0 |