| Todo Utd U21 | Jamshedpur FC U21 | |
| 0 | Goals | 10 |
| 0 | Corners | 11 |
| 0 | Corners (Half) | 7 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 126 | Ball Safe | 113 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| Todo Utd U21 | Jamshedpur FC U21 | |
| 0 | Goals | 4 |
| 0 | Corners | 7 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F |
|---|---|
| 0 | 0 |
| 4 | 10 |