Israel
|
Germany
|
|
| 9 | 3 Pts | 11 |
| 22 | 2 Pts | 17 |
| 10 | Ft | 10 |
| 1 | Time Outs#T.O | 1 |
| 6 | Fouls | 5 |
| Ft % | ||
| 41 | Successful Attempts | 38 |
| 8 | Max Points in a Row | 8 |
| 8 | Biggest lead | 4 |
| 9 | Lead changes | 8 |
| 16:24 | Time spent in lead | 18:31 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 21 | 36 | 18 | 27 | 81 |
| 19 | 16 | 35 | 17 | 25 | 77 |