Stadium: NJIT Wellness and Events Center
Home Manager: Steve Donahue Away Manager: Grant Billmeier
Pennsylvania
|
NJIT
|
|
| 5 | 3 Pts | 7 |
| 11 | 2 Pts | 13 |
| 21 | Ft | 10 |
| -4 | Time Outs#T.O | 1 |
| 16 | Fouls | 23 |
| Ft % | ||
| 37 | Successful Attempts | 30 |
| 17 | Max Points in a Row | 7 |
| 3 | Biggest lead | 17 |
| 1 | Lead changes | 1 |
| 01:10 | Time spent in lead | 35:27 |
| Possession % |
Pennsylvania
|
NJIT
|
|
| 5 | 3 Pts | 7 |
| 11 | 2 Pts | 13 |
| 21 | Ft | 10 |
| -4 | Time Outs#T.O | 1 |
| 16 | Fouls | 23 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 22 | 36 | 58 |
| 34 | 23 | 57 |