Stadium: Petersen Events Center
Home Manager: Jeff Capel Away Manager: Earl Grant
Boston College
![]() |
![]() |
|
5 | 3 Pts | 12 |
18 | 2 Pts | 18 |
16 | Ft | 21 |
0 | Time Outs#T.O | 4 |
26 | Fouls | 19 |
Ft % | ||
39 | Successful Attempts | 52 |
7 | Max Points in a Row | 11 |
0 | Biggest lead | 32 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 38:56 |
Possession % |
Boston College
![]() |
![]() |
|
5 | 3 Pts | 12 |
18 | 2 Pts | 18 |
16 | Ft | 21 |
0 | Time Outs#T.O | 4 |
26 | Fouls | 19 |
Ft % |
1 | 2 | F |
---|---|---|
19 | 48 | 67 |
48 | 45 | 93 |