Stadium: Galen Center
Home Manager: Eric Musselman Away Manager: Donte' Jackson
Grambling State
![]() |
![]() |
|
7 | 3 Pts | 7 |
18 | 2 Pts | 18 |
12 | Ft | 23 |
25 | Fouls | 13 |
Ft % | ||
37 | Successful Attempts | 48 |
8 | Max Points in a Row | 14 |
5 | Biggest lead | 12 |
10 | Lead changes | 11 |
13:02 | Time spent in lead | 23:31 |
Possession % |
Grambling State
![]() |
![]() |
|
7 | 3 Pts | 7 |
18 | 2 Pts | 18 |
12 | Ft | 23 |
0 | Time Outs#T.O | 0 |
25 | Fouls | 13 |
Ft % |
1 | 2 | F |
---|---|---|
38 | 31 | 69 |
37 | 43 | 80 |