Telstar
|
Top Oss
|
|
| 3 | Goals | 2 |
| 8 | Corners | 4 |
| 3 | Corners (Half) | 1 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 1 |
| 67 | Ball Safe | 62 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.73 | xG | 1.47 |
| 17 | Key Passes | 6 |
| Passing Accuracy | ||
| 26 | Crosses | 7 |
| Crossing Accuracy | ||
| €4,900,000 | Total market value | €4,500,000 |
| €196,000 | Avg. market value | €161,000 |
| 25.5 | Avg. Age | 24.5 |
| 2 | National team players | 1 |
| 0 | Youth national team players | 4 |
| 5 | Foreigners | 11 |
Telstar
|
Top Oss
|
|
| 0 | Goals | 1 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.20 | 0.40 | 0.80 | 5.80 |
| Away | 0.60 | 1.00 | 0.60 | 1.20 | 4.40 |
| Total | 1.80 | 3.20 | 1.00 | 2.00 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.00 | 0.30 | 1.10 | 4.90 |
| Away | 0.40 | 0.90 | 0.80 | 1.60 | 4.40 |
| Total | 1.60 | 2.90 | 1.10 | 2.70 | 9.30 |
| H | F |
|---|---|
| 0 | 3 |
| 1 | 2 |