Stadium: TQL Stadium Round: 4
Referee: Rubiel Vazquez Home Manager: Pat Noonan Away Manager: Jim Curtin
FC Cincinnati
|
Philadelphia Union
|
|
| 2 | Goals | 4 |
| 5 | Corners | 1 |
| 2 | Corners (Half) | 0 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 12 | Goal attempts | 11 |
| 3 | Saves | 3 |
| 3 | Shots blocked | 1 |
| 9 | Fouls | 6 |
| 0 | Penalties | 0 |
| 82 | Ball Safe | 90 |
| 3 | Injuries | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.11 | xG | 1.17 |
| 19 | Key Passes | 11 |
| Passing Accuracy | ||
| 11 | Crosses | 9 |
| Crossing Accuracy | ||
| €44,480,000 | Total market value | €52,380,000 |
| €1,650,000 | Avg. market value | €1,640,000 |
| 25.9 | Avg. Age | 24.3 |
| 4 | National team players | 11 |
| 3 | Youth national team players | 9 |
| 10 | Foreigners | 16 |
FC Cincinnati
|
Philadelphia Union
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FC Cincinnati | Philadelphia Union |
| Lineup | |
|---|---|
| 3-4-2-1 | 4-1-2-1-2 |
| 18 - Guard - Roman Celentano | Andre Blake - Guard - 18 |
| 12 - Defender - Miles Robinson | Olivier Mbaizo - Defender - 15 |
| 6 - Defender - Chidozie Awaziem | Jakob Glesnes - Defender - 5 |
| 32 - Defender - Ian Murphy | Jack Elliott - Defender - 3 |
| 91 - Defender - DeAndre Yedlin | Kai Wagner - Defender - 27 |
| 5 - Midfielder - Obinna Nwobodo | Jose Andres Martinez - Midfielder - 8 |
| 20 - Midfielder - Pavel Bucha | Alejandro Bedoya - Midfielder - 11 |
| 11 - Midfielder - Corey Baird | Jack McGlynn - Forward - 16 |
| 23 - Forward - Luca Orellano | Daniel Gazdag - Midfielder - 10 |
| 7 - Forward - Yuya Kubo | Mikael Uhre - Forward - 7 |
| 17 - Forward - Sergio Santos | Tai Baribo - Forward - 9 |
| Substitutes | |
| 13 - Guard - Evan Louro | Oliver Semmle - Guard - 1 |
| 14 - Defender - Kipp Keller | Holden Trent - Guard - 13 |
| 19 - Forward - Kevin Kelsy | Damion Lowe - Defender - 17 |
| 25 - Guard - Paul Walters | Cavan Sullivan - Midfielder - 6 |
| 26 - Midfielder - Malik Pinto | Samuel Adeniran - Forward - 9 |
| 2 - Defender - Alvas Powell | Jesus Bueno - Midfielder - 8 |
| 35 - Forward - Kenji Mboma Dem | Chris Donovan - Forward - 25 |
| 34 - Defender - London Aghedo | Leon Maximilian Flach - Midfielder - 31 |
| 15 - Defender - Bret Halsey | Nathan Harriel - Defender - 26 |
| 22 - Forward - Gerardo Valenzuela | Jeremy Rafanello - Forward - 14 |
| 10 - Midfielder - Luciano Acosta | Quinn Sullivan - Midfielder - 33 |
| 37 - Midfielder - Stiven Jimenez | Christopher Olney Jr. - Midfielder - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 2.00 | 0.60 | 1.40 | 5.40 |
| Away | 0.20 | 1.20 | 0.60 | 0.80 | 6.40 |
| Total | 0.60 | 3.20 | 1.20 | 2.20 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.70 | 0.50 | 1.30 | 5.00 |
| Away | 0.30 | 1.50 | 1.10 | 1.60 | 6.20 |
| Total | 0.80 | 3.20 | 1.60 | 2.90 | 11.20 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 4 |