Gabon
|
Lesotho
|
|
| 0 | Goals | 0 |
| 3 | Corners | 4 |
| 2 | Corners (Half) | 1 |
| 0 | Yellow Card | 7 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 72 | Ball Safe | 71 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.92 | xG | 0.68 |
| 12 | Key Passes | 7 |
| Passing Accuracy | ||
| 26 | Crosses | 4 |
| Crossing Accuracy | ||
| €36,250,000 | Total market value | €625,000 |
| €1,390,000 | Avg. market value | €25,000 |
| 26.7 | Avg. Age | 28.7 |
| 25 | Foreigners | 10 |
Gabon
|
Lesotho
|
|
| 0 | Goals | 0 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.80 | 1.60 | 4.20 |
| Away | 0.80 | 1.00 | 0.60 | 1.40 | 4.80 |
| Total | 1.20 | 2.20 | 1.40 | 3.00 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.90 | 1.50 | 5.70 |
| Away | 0.70 | 0.90 | 0.30 | 1.10 | 3.60 |
| Total | 0.90 | 1.90 | 1.20 | 2.60 | 9.30 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |