Stadium: Lincoln Financial Field Round: 6
Home Manager: Nick Sirianni Away Manager: Kevin Stefanski
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 10 | 10 | 0 | 6 | 16 |
0 | 10 | 10 | 3 | 7 | 20 |
CLE Browns | PHI Eagles |
Lineup | |
---|---|
53 - OL - Nick Harris | Cooper DeJean - DB - 33 |
95 - DL - Myles Garrett | Nakobe Dean - Left back - 17 |
99 - DE - Za'Darius Smith | Jordan Mailata - OT - 68 |
65 - OL - Germain Ifedi | Saquon Barkley - Right back - 26 |
78 - OT - Jack Conklin | Thomas Booker IV - DE - 59 |
39 - Left back - Khaleke Hudson | Cameron Jurgens - OL - 51 |
93 - DE - Shelby Harris | Ben VanSumeren - Left back - 43 |
71 - OT - Jedrick Wills | Jahan Dotson - WR - 2 |
5 - QB - Jameis Winston | Moro Ojomo - DT - 97 |
3 - WR - Jerry Jeudy | Jordan Davis - DT - 90 |
37 - SAF - D'Anthony Bell | Tyler Steen - OL - 56 |
6 - Left back - Jeremiah Owusu-Koramoah | Tristin McCollum - DB - 36 |
8 - WR - Elijah Moore | Reed Blankenship - SAF - 32 |
- Center back - Greg Newsome II | Grant Calcaterra - TE - 81 |
12 - SAF - Rodney McLeod | Nolan Smith - Left back - 3 |
7 - K - Dustin Hopkins | Avonte Maddox - DB - 29 |
51 - DT - Mike Hall | Chauncey Gardner-Johnson - SAF - 8 |
75 - OL - Joel Bitonio | Jalyx Hunt - DL - 58 |
84 - TE - Geoff Swaim | Milton Williams - DT - 93 |
2 - WR - Amari Cooper | Landon Dickerson - Center - 69 |
70 - OL - Zak Zinter | Kenneth Gainwell - Right back - 14 |
57 - DE - Isaiah McGuire | Jack Stoll - TE - 87 |
41 - DB - Chris Edmonds | Will Shipley - Right back - 28 |
88 - TE - Jordan Akins | Johnny Wilson - WR - 89 |
13 - Pivot - Corey Bojorquez | Kelee Ringo - DB - 7 |
34 - Right back - Jerome Ford | Mekhi Becton - OT - 77 |
40 - Left back - Nathaniel Watson | Braden Mann - Pivot - 10 |
54 - Left back - Ogbonnia Okoronkwo | Jack Driscoll - OT - 75 |
19 - WR - Cedric Tillman | Jalen Hurts - QB - 1 |
59 - Left back - Winston Reid | Zack Baun - OLB - 53 |
20 - Right back - Pierre Strong Jr. | Jalen Carter - DT - 98 |
21 - Center back - Denzel Ward | Quinyon Mitchell - Center back - 27 |
30 - Left back - Devin Bush | DeVonta Smith - WR - 6 |
16 - WR - Jaelon Darden | A.J. Brown - WR - 11 |
50 - - Rex Sunahara | Isaiah Rodgers - Center back - 34 |
25 - DB - Kahlef Hailassie | Oren Burks - Left back - 42 |
79 - T - Dawand Jones | Jake Elliott - K - 4 |
4 - QB - Deshaun Watson | Dallas Goedert - TE - 88 |
85 - TE - David Njoku | Rick Lovato - - 49 |
27 - Right back - D'Onta Foreman | Bryce Huff - Left back - |
1 - Center back - Martin Emerson | Brandon Graham - DE - 55 |
29 - DB - Cameron Mitchell | Lane Johnson - OT - 65 |
94 - DL - Dalvin Tomlinson | Josh Sweat - DE - 19 |
68 - OG - Michael Dunn | Darius Slay - DB - 2 |
43 - Left back - Mohamoud Diabate | Jeremiah Trotter - Left back - 54 |
90 - DT - Maurice Hurst | Fred Johnson - OL - 74 |
31 - Center back - Mike Ford | - |
11 - DB - Tony Brown | - |
Substitutes |