Stadium: Empower Field at Mile High Round: 8
Home Manager: Dave Canales Away Manager: Sean Payton
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 7 | 14 |
| 0 | 21 | 21 | 7 | 0 | 28 |
| CAR Panthers | DEN Broncos |
| Lineup | |
|---|---|
| 18 - WR - Jalen Coker | JL Skinner - SAF - 34 |
| 45 - Left back - Cam Gill | Adam Trautman - TE - 82 |
| 49 - Left back - Jon Rhattigan | Jordan Jackson - DT - 94 |
| 68 - Guard - Damien Lewis | Jaleel McLaughlin - Right back - 38 |
| 82 - TE - Tommy Tremble | Damarri Mathis - DB - 27 |
| 30 - Right back - Chuba Hubbard | Jonah Elliss - Left back - 52 |
| 48 - OLB - Thomas Incoom | Alex Forsyth - Center - 54 |
| 70 - OT - Brady Christensen | Lil'Jordan Humphrey - WR - 84 |
| 62 - Guard - Chandler Zavala | Cody Barton - Left back - 55 |
| 32 - Left back - Trevin Wallace | Mitchell Fraboni - LS - 48 |
| - TE - Ja'Tavion Sanders | Zach Allen - DE - 99 |
| 8 - Center back - Jaycee Horn | Malcolm Roach - DL - 97 |
| 31 - Center back - Caleb Farley | Keidron Smith - DB - 43 |
| 26 - DB - Chau Smith-Wade | Nik Bonitto - Left back - 15 |
| 9 - QB - Bryce Young | Justin Strnad - Left back - 40 |
| 84 - QB - Feleipe Franks | Levelle Bailey - Left back - 56 |
| 50 - OL - Robert Hunt | Devaughn Vele - WR - 17 |
| 15 - WR - Jonathan Mingo | Calvin Throckmorton - OL - 76 |
| 4 - K - Eddy Pineiro | Ja'Quan McMillian - DB - 29 |
| 6 - Right back - Miles Sanders | Marvin Mims Jr. - WR - 19 |
| 99 - DL - Shy Tuttle | Bo Nix - QB - 10 |
| 80 - TE - Ian Thomas | Nate Adkins - TE - 45 |
| 42 - Left back - Sam Franklin | Lucas Krull - TE - 85 |
| 2 - WR - Michael Jackson | John Franklin-Meyers - DT - 98 |
| 25 - SAF - Xavier Woods | Frank Crum - OT - 73 |
| 83 - WR - David Moore | Brandon Jones - DB - 22 |
| 40 - DL - Charles Harris | Ben Powers - OL - 74 |
| 94 - DL - A'Shawn Robinson | Wil Lutz - K - 3 |
| 75 - DT - DeShawn Williams | Mike McGlinchey - OL - 69 |
| 44 - - J.J. Jansen | Michael Burton - FB - 20 |
| 10 - Pivot - Johnny Hekker | Jonathon Cooper - DE - |
| 47 - OLB - Josey Jewell | Tremon Smith - Center back - 1 |
| 91 - DE - Nick Thurman | Riley Dixon - Pivot - 9 |
| 41 - Left back - Jacoby Windmon | D.J. Jones - DT - 93 |
| 17 - WR - Xavier Legette | Riley Moss - DB - 21 |
| 36 - DB - Demani Richardson | Quinn Meinerz - Center - 77 |
| 79 - T - Ikem Ekwonu | Garrett Bolles - OT - 72 |
| 61 - OL - Jarrett Kingston | Baron Browning - Left back - 5 |
| 72 - OT - Taylor Moton | Kwon Alexander - Left back - 12 |
| 64 - OT - Cade Mays | Matt Peart - OL - 79 |
| 3 - Right back - Raheem Blackshear | Patrick Surtain II - Center back - 2 |
| 52 - Left back - DJ Johnson | Courtland Sutton - WR - 14 |
| 28 - Center back - Russ Yeast | Devon Key - DB - 26 |
| 53 - SAF - Claudin Cherrelus | Javonte Williams - Right back - 33 |
| 93 - DL - LaBryan Ray | Troy Franklin - WR - 11 |
| 32 - Center back - Lonnie Johnson Jr. | Levi Wallace - DB - 39 |
| 7 - DE - Jadeveon Clowney | Audric Estime - Right back - 23 |
| Substitutes | |