Stadium: Tolerance Oval
| Sri Lanka (W) | Thailand (W) |
| Lineup | |
|---|---|
| 58 - - Chamari Athapaththu | Nattaya Boochatham - - 7 |
| - - Anushka Sanjeewani | Nattakan Chantam - - 19 |
| - - Hasini Perera | Nannapat Khoncharoenkai - - 13 |
| 55 - - Udeshika Prabodhani | Naruemol Chaiwai - - 55 |
| 27 - - Nilakshi de Silva | Chanida Sutthiruang - - 12 |
| - - Sugandika Kumari | Phannita Maya - - 10 |
| - - Achini Kulasuriya | Suwanan Khiaoto - - 20 |
| - - Kavisha Dilhari | Suleeporn Laomi - - |
| - - Vishmi Gunaratne | Thipatcha Putthawong - - 18 |
| - - Inoshi Fernando | Onnicha Khamchompu - - 9 |
| - - Hansima Karunaratne | Sunida Chaturongrattana - - 23 |
| Substitutes | |