Zambia
![]() |
![]() |
|
0 | Goals | 2 |
6 | Corners | 1 |
6 | Corners (Half) | 1 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 1 |
10 | Goal attempts | 6 |
1 | Saves | 4 |
2 | Shots blocked | 0 |
10 | Fouls | 11 |
0 | Penalties | 0 |
92 | Ball Safe | 75 |
0 | Injuries | 4 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.30 | xG | 0.50 |
8 | Key Passes | 5 |
Passing Accuracy | ||
17 | Crosses | 6 |
Crossing Accuracy | ||
€27,550,000 | Total market value | €390,200,000 |
€950,000 | Avg. market value | €13,940,000 |
26.3 | Avg. Age | 26.7 |
19 | Foreigners | 24 |
Zambia
![]() |
![]() |
|
0 | Goals | 1 |
6 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.20 | 0.60 | 1.20 | 4.00 |
Away | 1.60 | 3.60 | 0.20 | 0.40 | 7.60 |
Total | 1.80 | 4.80 | 0.80 | 1.60 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 0.60 | 1.10 | 3.30 |
Away | 2.00 | 3.80 | 0.20 | 0.30 | 6.10 |
Total | 2.20 | 4.80 | 0.80 | 1.40 | 9.40 |
H | F |
---|---|
0 | 0 |
1 | 2 |