Stadium: Allianz Field Round: 2
Referee: Sergio Armando Reyna Moller Home Manager: Eric Ramsay Away Manager: Eduardo Fentanes
Minnesota United
|
Necaxa
|
|
| 1 | Goals | 0 |
| 0 | Corners | 20 |
| 0 | Corners (Half) | 7 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 1 | Offsides | 0 |
| 4 | Goal attempts | 23 |
| 16 | Saves | 1 |
| 3 | Shots blocked | 3 |
| 7 | Fouls | 12 |
| 1 | Penalties | 0 |
| 82 | Ball Safe | 63 |
| 2 | Injuries | 2 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.25 | xG | 1.26 |
| 3 | Key Passes | 22 |
| Passing Accuracy | ||
| 4 | Crosses | 26 |
| Crossing Accuracy | ||
| €34,780,000 | Total market value | €40,000,000 |
| €1,200,000 | Avg. market value | €1,820,000 |
| 25.8 | Avg. Age | 24.2 |
| 11 | National team players | 5 |
| 2 | Youth national team players | 4 |
| 20 | Foreigners | 7 |
Minnesota United
|
Necaxa
|
|
| 1 | Goals | 0 |
| 0 | Corners | 7 |
| 0 | Yellow Card | 1 |
| 1 | Red Card | 0 |
| 1 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Possession % |
| Minnesota United | Necaxa |
| Lineup | |
|---|---|
| 5-4-1 | 4-2-3-1 |
| 97 - Guard - Dayne St. Clair | Ezequiel Unsain - Guard - 22 |
| 90 - Forward - Loic Mesanvi | Emilio Martinez - Defender - 2 |
| 24 - Defender - Hugo Bachrach | Agustin Oliveros - Defender - 3 |
| 4 - Midfielder - Miguel Tapias | Alan Montes - Defender - 23 |
| 23 - Defender - Morris Duggan | Alejandro Mayorga - Defender - 5 |
| 2 - Defender - Devin Padelford | Agustin Palavecino - Midfielder - 8 |
| 21 - Forward - Bongokuhle Hlongwane | Fernando Arce - Midfielder - 33 |
| 17 - Midfielder - Robin Lod | Bryan Garnica - Midfielder - 15 |
| 67 - Midfielder - Carlos Harvey | Jose Paradela - Midfielder - 10 |
| 8 - Midfielder - Joseph Rosales | Ricardo Monreal - Forward - 30 |
| 14 - Forward - Tani Oluwaseyi | Diber Cambindo - Forward - 27 |
| Substitutes | |
| 25 - Midfielder - Alejandro Bran | Raul Gudino - Guard - 1 |
| 3 - Defender - Zarek Valentin | Raul Sandoval - Defender - 18 |
| 27 - Defender - D.J. Taylor | Santiago Rafael Marquez Lavat - Midfielder - 204 |
| 44 - Midfielder - Moses Nyeman | Roman Torres Acosta - Defender - 193 |
| 37 - Midfielder - Caden Clark | Rogelio Cortez - Forward - 17 |
| 1 - Guard - Alec Smir | Alejandro Andrade - Midfielder - 13 |
| 22 - Forward - Teemu Pukki | Kevin Rosero - Midfielder - 7 |
| 99 - Forward - Jordan Adebayo-Smith | Diego Gomez - Midfielder - 19 |
| 19 - Midfielder - Samuel Shashoua | Emiliano Perez - Guard - 1 |
| 7 - Forward - Franco Fragapane | Bryan Casas - Forward - 198 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.40 | 0.60 | 1.20 | 4.40 |
| Away | 1.00 | 2.00 | 0.60 | 1.60 | 2.20 |
| Total | 1.60 | 3.40 | 1.20 | 2.80 | 6.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.20 | 0.90 | 1.30 | 5.20 |
| Away | 1.00 | 1.80 | 0.60 | 1.50 | 2.70 |
| Total | 1.70 | 3.00 | 1.50 | 2.80 | 7.90 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |