Stadium: Molineux Stadium Round: 22
Referee: Jarred Gillett Home Manager: Gary O'Neil Away Manager: Erik ten Hag
Wolverhampton
|
Man Utd
|
|
| 3 | Goals | 4 |
| 4 | Corners | 5 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 16 | Throw-ins | 19 |
| 1 | Offsides | 2 |
| 10 | Free kicks | 11 |
| 9 | Goal kicks | 8 |
| 11 | Goal attempts | 18 |
| 4 | Saves | 5 |
| 6 | Shots blocked | 6 |
| 10 | Fouls | 10 |
| 1 | Penalties | 0 |
| 68 | Ball Safe | 83 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.13 | xG | 2.73 |
| 12 | Key Passes | 13 |
| Passing Accuracy | ||
| 17 | Crosses | 10 |
| Crossing Accuracy | ||
| €305,500,000 | Total market value | €735,250,000 |
| €12,730,000 | Avg. market value | €27,230,000 |
| 25.5 | Avg. Age | 26.2 |
| 12 | National team players | 19 |
| 7 | Youth national team players | 1 |
| 20 | Foreigners | 19 |
| ? | Club members | 150.000 |
Wolverhampton
|
Man Utd
|
|
| 0 | Goals | 2 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Wolverhampton | Man Utd |
| Lineup | |
|---|---|
| 3-4-2-1 | 4-2-3-1 |
| 1 - Guard - Jose Sa | Andre Onana - Guard - 24 |
| 23 - Defender - Max Kilman | Diogo Dalot - Defender - 20 |
| 15 - Defender - Craig Dawson | Raphael Varane - Defender - 19 |
| 24 - Defender - Toti Gomes | Lisandro Martinez - Defender - 6 |
| 22 - Defender - Nelson Semedo | Luke Shaw - Defender - 23 |
| 20 - Midfielder - Tommy Doyle | Kobbie Mainoo - Midfielder - 37 |
| 5 - Midfielder - Mario Lemina | Casemiro - Midfielder - 18 |
| 2 - Defender - Matt Doherty | Alejandro Garnacho - Forward - 17 |
| 27 - Midfielder - Jean-Ricner Bellegarde | Bruno Fernandes - Midfielder - 8 |
| 7 - Forward - Pedro Neto | Marcus Rashford - Forward - 10 |
| 10 - Forward - Matheus Cunha | Rasmus Hojlund - Forward - 9 |
| Substitutes | |
| 3 - Defender - Rayan Ait-Nouri | Omari Forson - Midfielder - 62 |
| 32 - Midfielder - Joe Hodge | Christian Eriksen - Midfielder - 14 |
| 8 - Midfielder - Joao Gomes | Willy Kambwala - Defender - 53 |
| 17 - Defender - Hugo Bueno | Amad Diallo - Midfielder - 16 |
| 28 - Midfielder - Tawanda Chirewa | Altay Bayindir - Guard - 1 |
| 4 - Defender - Santiago Bueno | Antony - Forward - 21 |
| 63 - Forward - Nathan Fraser | Harry Maguire - Defender - 5 |
| 25 - Guard - Daniel Bentley | Scott Mctominay - Midfielder - 39 |
| 21 - Forward - Pablo Sarabia | Jonny Evans - Defender - 35 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 1.00 | 1.60 | 5.80 |
| Away | 0.20 | 1.00 | 1.00 | 1.60 | 5.60 |
| Total | 1.00 | 2.80 | 2.00 | 3.20 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.90 | 0.50 | 1.50 | 3.90 |
| Away | 0.50 | 1.40 | 0.90 | 1.60 | 6.20 |
| Total | 1.20 | 3.30 | 1.40 | 3.10 | 10.10 |
| H | F |
|---|---|
| 0 | 3 |
| 2 | 4 |