| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 65.8k | 22 | 7 | 3 | 1 | 1 |
| LOUD | 59.1k | 13 | 3 | 1 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 71.1k | 23 | 10 | 4 | 2 | 2 |
| LOUD | 51.2k | 4 | 2 | 1 | 0 | 0 |
PSG Talon
|
LOUD | |
| Kills | ||
| Gold | ||
| 53 | Assists | 34 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lin Yu-En | 14 | 0/3/16 | 36 |
| Yu Chun-Chia | 16 | 7/2/14 | 215 |
| Shang-Chih Huang | 17 | 5/3/9 | 253 |
| Wei-Yang Tsou | 17 | 7/2/4 | 335 |
| Yi-Tang Huang | 17 | 3/3/10 | 258 |
| Name (LOUD) | Level | K/D/A | Minions |
| Thiago Sartori | 16 | 1/3/6 | 249 |
| Geom-su Moon | 15 | 6/4/5 | 323 |
| Denilson Oliveira Goncalves | 13 | 0/5/11 | 40 |
| Park Jong-hoon | 14 | 1/6/8 | 145 |
| Leonardo Souza | 17 | 5/4/4 | 271 |
PSG Talon
|
LOUD | |
| Kills | ||
| Gold | ||
| 52 | Assists | 5 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lin Yu-En | 13 | 1/2/16 | 41 |
| Yu Chun-Chia | 17 | 3/0/12 | 221 |
| Shang-Chih Huang | 18 | 5/0/14 | 255 |
| Wei-Yang Tsou | 18 | 11/0/4 | 333 |
| Yi-Tang Huang | 17 | 3/2/6 | 292 |
| Name (LOUD) | Level | K/D/A | Minions |
| Thiago Sartori | 15 | 0/5/2 | 236 |
| Geom-su Moon | 16 | 2/2/2 | 326 |
| Denilson Oliveira Goncalves | 12 | 1/5/1 | 23 |
| Park Jong-hoon | 14 | 1/6/0 | 178 |
| Leonardo Souza | 16 | 0/5/0 | 232 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |