Stadium: The New Lawn Round: 39
Referee: Ben Toner Home Manager: Steve Cotterill Away Manager: Steve Morison
Forest Green
|
Sutton Utd
|
|
| 0 | Goals | 1 |
| 1 | Corners | 4 |
| 0 | Corners (Half) | 1 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 4 | Offsides | 4 |
| 4 | Goal attempts | 8 |
| 1 | Saves | 2 |
| 2 | Shots blocked | 0 |
| 10 | Fouls | 8 |
| 0 | Penalties | 0 |
| 94 | Ball Safe | 82 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.40 | xG | 0.39 |
| 5 | Key Passes | 5 |
| Passing Accuracy | ||
| 11 | Crosses | 19 |
| Crossing Accuracy | ||
| €6,180,000 | Total market value | €3,350,000 |
| €177,000 | Avg. market value | €112,000 |
| 24.5 | Avg. Age | 27.9 |
| 0 | National team players | 2 |
| 5 | Youth national team players | 1 |
| 16 | Foreigners | 4 |
Forest Green
|
Sutton Utd
|
|
| 0 | Goals | 1 |
| 0 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 0.80 | 2.20 | 5.00 |
| Away | 0.00 | 0.60 | 0.40 | 1.40 | 5.60 |
| Total | 0.60 | 1.60 | 1.20 | 3.60 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.00 | 0.60 | 1.90 | 4.20 |
| Away | 0.30 | 0.90 | 0.60 | 1.50 | 5.10 |
| Total | 0.80 | 1.90 | 1.20 | 3.40 | 9.30 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |