| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Aster.Aries | +16.3k | 21 | 3 | 1 | 0 |
| IG Vitality | -16.3k | 8 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Aster.Aries | 0k | 32 | 6 | 1 | 0 |
| IG Vitality | 0k | 15 | 1 | 0 | 0 |
| Aster.Aries |
IG Vitality
|
|
| Kills | ||
| Net Worth | ||
| 45 | Assists | 14 |
| Name (Aster.Aries) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jiakai Wang | 19 | 3/0/8 | 391 | 14 | 20656 |
| Yihu Xiao | 19 | 8/0/6 | 139 | 23 | 12636 |
| Zhihao Ru | 17 | 4/2/8 | 120 | 1 | 8920 |
| Zimeng Li | 14 | 2/4/14 | 24 | 4 | 7561 |
| Jingkai Zhai | 19 | 4/2/9 | 273 | 4 | 16247 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
| . . | 15 | 1/3/4 | 172 | 5 | 10102 |
| Omoxiloyi | 12 | 4/4/2 | 21 | 1 | 6282 |
| ukiyo | 18 | 1/2/3 | 363 | 5 | 17938 |
| wayne | 13 | 0/7/3 | 6 | 1 | 4497 |
| Ni Weijie | 16 | 2/5/2 | 266 | 14 | 9814 |
| Aster.Aries |
IG Vitality
|
|
| Kills | ||
| Net Worth | ||
| 90 | Assists | 44 |
| Name (Aster.Aries) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jiakai Wang | 19 | 12/3/12 | 263 | 15 | 18777 |
| Yihu Xiao | 16 | 6/2/20 | 159 | 4 | 14089 |
| Zhihao Ru | 16 | 9/2/13 | 56 | 3 | 8306 |
| Zimeng Li | 15 | 1/6/26 | 47 | 0 | 7342 |
| Jingkai Zhai | 19 | 4/2/19 | 190 | 7 | 12989 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
| . . | 17 | 5/5/5 | 203 | 9 | 12746 |
| Omoxiloyi | 11 | 0/10/12 | 24 | 2 | 4318 |
| ukiyo | 19 | 5/2/9 | 262 | 14 | 16303 |
| wayne | 11 | 2/8/10 | 27 | 0 | 3522 |
| Ni Weijie | 16 | 2/7/8 | 169 | 9 | 11011 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |