Chiangrai Utd
![]() |
![]() |
|
2 | Goals | 3 |
5 | Corners | 9 |
2 | Corners (Half) | 6 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
53 | Ball Safe | 71 |
2 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.81 | xG | 1.64 |
8 | Key Passes | 11 |
Passing Accuracy | ||
12 | Crosses | 7 |
Crossing Accuracy | ||
€4,030,000 | Total market value | €4,780,000 |
€139,000 | Avg. market value | €145,000 |
26.7 | Avg. Age | 26.5 |
2 | National team players | 5 |
4 | Youth national team players | 3 |
7 | Foreigners | 5 |
Chiangrai Utd
![]() |
![]() |
|
1 | Goals | 0 |
2 | Corners | 6 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 1.20 | 1.60 | 3.20 |
Away | 1.00 | 2.60 | 0.60 | 0.80 | 4.00 |
Total | 1.60 | 4.00 | 1.80 | 2.40 | 7.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.90 | 1.40 | 3.30 |
Away | 1.00 | 2.60 | 0.60 | 1.10 | 4.30 |
Total | 1.60 | 3.80 | 1.50 | 2.50 | 7.60 |
H | F |
---|---|
1 | 2 |
0 | 3 |