| Supernova | Disguised | |
| Kills | ||
| Gold | ||
| 34 | Assists | 10 |
| Name (Supernova) | Level | K/D/A | Minions |
|---|---|---|---|
| Robert Wieber | 17 | 4/2/5 | 277 |
| Sean Wishko | 15 | 0/0/8 | 188 |
| Brady Holmich | 16 | 6/0/4 | 327 |
| Michael Zou | 18 | 3/0/9 | 310 |
| Trevor Roy | 13 | 0/3/8 | 44 |
| Name (Disguised) | Level | K/D/A | Minions |
| Tomio Chan | 15 | 2/2/2 | 232 |
| Wonyoung Choi | 17 | 1/2/2 | 352 |
| Meech | 15 | 2/3/2 | 288 |
| Aaron Lee | 16 | 0/4/1 | 223 |
| Tristan Stidam | 12 | 0/2/3 | 36 |
| 1 |
|---|
| 13 |
| 5 |