| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Gaimin Gladiators | +19.9k | 31 | 11 | 2 | 6 |
| Team Liquid | -19.9k | 24 | 6 | 1 | 1 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Gaimin Gladiators | -25.5k | 26 | 3 | 1 | 0 |
| Team Liquid | +25.5k | 34 | 11 | 2 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Gaimin Gladiators | +19.2k | 18 | 5 | 0 | 0 |
| Team Liquid | -19.2k | 3 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Gaimin Gladiators | 0k | 16 | 9 | 1 | 5 |
| Team Liquid | 0k | 9 | 3 | 1 | 0 |
| Gaimin Gladiators |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 79 | Assists | 67 |
| Name (Gaimin Gladiators) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| TOfu | 21 | 6/7/13 | 203 | 1 | 14115 |
| Anton Shkredov | 25 | 6/5/14 | 622 | 23 | 35364 |
| Melchior Hillenkamp | 20 | 2/8/20 | 47 | 3 | 11134 |
| Marcus Hoelgaard | 24 | 1/4/23 | 407 | 14 | 24122 |
| Quinn Callahan | 27 | 15/0/9 | 591 | 14 | 31960 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 19 | 4/8/17 | 150 | 0 | 12732 |
| Aydin Sarkohi | 19 | 3/8/16 | 41 | 2 | 8609 |
| Michael Vu | 26 | 8/4/10 | 520 | 18 | 24520 |
| Michal Jankowski | 26 | 5/8/13 | 503 | 8 | 23879 |
| Ludwig Wahlberg | 25 | 3/4/11 | 432 | 7 | 24139 |
| Gaimin Gladiators |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 77 | Assists | 104 |
| Name (Gaimin Gladiators) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| TOfu | 20 | 2/9/14 | 44 | 0 | 7403 |
| Anton Shkredov | 25 | 8/7/10 | 660 | 18 | 30735 |
| Melchior Hillenkamp | 21 | 2/7/25 | 100 | 0 | 12318 |
| Marcus Hoelgaard | 26 | 10/4/11 | 471 | 5 | 25565 |
| Quinn Callahan | 25 | 4/7/17 | 444 | 9 | 21096 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 25 | 7/8/20 | 70 | 4 | 15123 |
| Aydin Sarkohi | 23 | 1/6/26 | 43 | 3 | 11408 |
| Michael Vu | 27 | 13/3/15 | 668 | 9 | 33702 |
| Michal Jankowski | 27 | 8/5/19 | 348 | 3 | 22476 |
| Ludwig Wahlberg | 25 | 5/4/24 | 349 | 3 | 24871 |
| Gaimin Gladiators |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 41 | Assists | 8 |
| Name (Gaimin Gladiators) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| TOfu | 11 | 4/1/5 | 20 | 2 | 4966 |
| Anton Shkredov | 14 | 3/1/8 | 158 | 7 | 9025 |
| Melchior Hillenkamp | 13 | 0/1/14 | 24 | 6 | 5369 |
| Marcus Hoelgaard | 16 | 3/0/6 | 187 | 16 | 12548 |
| Quinn Callahan | 15 | 8/0/8 | 206 | 8 | 14562 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 9 | 0/2/1 | 38 | 5 | 3478 |
| Aydin Sarkohi | 9 | 1/4/2 | 24 | 2 | 3119 |
| Michael Vu | 14 | 1/2/2 | 177 | 5 | 9363 |
| Michal Jankowski | 12 | 1/5/1 | 118 | 28 | 7211 |
| Ludwig Wahlberg | 11 | 0/5/2 | 128 | 27 | 7415 |
| Gaimin Gladiators |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 49 | Assists | 17 |
| Name (Gaimin Gladiators) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| TOfu | 14 | 5/1/10 | 35 | 5 | 9431 |
| Anton Shkredov | 20 | 2/1/9 | 342 | 13 | 21632 |
| Melchior Hillenkamp | 15 | 1/3/10 | 100 | 2 | 10145 |
| Marcus Hoelgaard | 19 | 2/1/12 | 264 | 18 | 17426 |
| Quinn Callahan | 17 | 6/3/8 | 182 | 3 | 15870 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 12 | 5/3/3 | 68 | 2 | 5610 |
| Aydin Sarkohi | 12 | 1/5/5 | 27 | 1 | 3861 |
| Michael Vu | 20 | 2/2/2 | 365 | 9 | 17666 |
| Michal Jankowski | 16 | 0/2/2 | 229 | 33 | 1792 |
| Ludwig Wahlberg | 15 | 1/4/5 | 179 | 5 | 11107 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 31 | 26 | 18 | 3 |
| 24 | 34 | 3 | 1 |